Time zones
Daylight saving time 2026: when the clocks change.
Every clock change in 2026 for the US, Canada, the UK, Europe, Australia, New Zealand and more: the date, the local time the clocks move, and the offset either side. Computed from the IANA time zone database (version 2025c).
01Key dates
The 2026 changes most people ask about.
Forward means the clocks skip an hour and the night is an hour shorter. Back means an hour repeats.
02North America
Daylight saving time 2026 in North America.
| Place | Clocks go forward | Clocks go back | Offsets |
|---|---|---|---|
| United States: Eastern | Sunday 8 March 02:00 becomes 03:00 | Sunday 1 November 02:00 becomes 01:00 | UTC−5 to UTC−4, then UTC−4 to UTC−5 |
| United States: Central | Sunday 8 March 02:00 becomes 03:00 | Sunday 1 November 02:00 becomes 01:00 | UTC−6 to UTC−5, then UTC−5 to UTC−6 |
| United States: Mountain | Sunday 8 March 02:00 becomes 03:00 | Sunday 1 November 02:00 becomes 01:00 | UTC−7 to UTC−6, then UTC−6 to UTC−7 |
| United States: Pacific | Sunday 8 March 02:00 becomes 03:00 | Sunday 1 November 02:00 becomes 01:00 | UTC−8 to UTC−7, then UTC−7 to UTC−8 |
| Arizona (most of the state) | No change | No change | UTC−7 all year |
| Hawaii | No change | No change | UTC−10 all year |
| Canada: Toronto | Sunday 8 March 02:00 becomes 03:00 | Sunday 1 November 02:00 becomes 01:00 | UTC−5 to UTC−4, then UTC−4 to UTC−5 |
| Canada: Vancouver | Sunday 8 March 02:00 becomes 03:00 | Sunday 1 November 02:00 becomes 01:00 | UTC−8 to UTC−7, then UTC−7 to UTC−8 |
| Mexico: Mexico City | No change | No change | UTC−6 all year |
| Cuba | Sunday 8 March 00:00 becomes 01:00 | Sunday 1 November 01:00 becomes 00:00 | UTC−5 to UTC−4, then UTC−4 to UTC−5 |
03Europe
Daylight saving time 2026 in Europe.
| Place | Clocks go forward | Clocks go back | Offsets |
|---|---|---|---|
| United Kingdom | Sunday 29 March 01:00 becomes 02:00 | Sunday 25 October 02:00 becomes 01:00 | UTC+0 to UTC+1, then UTC+1 to UTC+0 |
| Ireland | Sunday 29 March 01:00 becomes 02:00 | Sunday 25 October 02:00 becomes 01:00 | UTC+0 to UTC+1, then UTC+1 to UTC+0 |
| Portugal | Sunday 29 March 01:00 becomes 02:00 | Sunday 25 October 02:00 becomes 01:00 | UTC+0 to UTC+1, then UTC+1 to UTC+0 |
| France, Germany, Spain, Italy and central Europe | Sunday 29 March 02:00 becomes 03:00 | Sunday 25 October 03:00 becomes 02:00 | UTC+1 to UTC+2, then UTC+2 to UTC+1 |
| Greece, Finland and eastern Europe | Sunday 29 March 03:00 becomes 04:00 | Sunday 25 October 04:00 becomes 03:00 | UTC+2 to UTC+3, then UTC+3 to UTC+2 |
| Turkey | No change | No change | UTC+3 all year |
| Russia: Moscow | No change | No change | UTC+3 all year |
04Middle East and Africa
Daylight saving time 2026 in Middle East and Africa.
| Place | Clocks go forward | Clocks go back | Offsets |
|---|---|---|---|
| Israel | Friday 27 March 02:00 becomes 03:00 | Sunday 25 October 02:00 becomes 01:00 | UTC+2 to UTC+3, then UTC+3 to UTC+2 |
| Lebanon | Sunday 29 March 00:00 becomes 01:00 | Sunday 25 October 00:00 becomes 23:00 | UTC+2 to UTC+3, then UTC+3 to UTC+2 |
| Egypt | Friday 24 April 00:00 becomes 01:00 | Friday 30 October 00:00 becomes 23:00 | UTC+2 to UTC+3, then UTC+3 to UTC+2 |
| Morocco | Sunday 22 March 02:00 becomes 03:00 | Sunday 15 February 03:00 becomes 02:00 | UTC+1 to UTC+0, then UTC+0 to UTC+1 |
| Iran | No change | No change | UTC+3:30 all year |
| United Arab Emirates | No change | No change | UTC+4 all year |
| South Africa | No change | No change | UTC+2 all year |
05Asia and the Pacific
Daylight saving time 2026 in Asia and the Pacific.
| Place | Clocks go forward | Clocks go back | Offsets |
|---|---|---|---|
| Australia: Sydney, Melbourne and Canberra | Sunday 4 October 02:00 becomes 03:00 | Sunday 5 April 03:00 becomes 02:00 | UTC+11 to UTC+10, then UTC+10 to UTC+11 |
| South Australia: Adelaide | Sunday 4 October 02:00 becomes 03:00 | Sunday 5 April 03:00 becomes 02:00 | UTC+10:30 to UTC+9:30, then UTC+9:30 to UTC+10:30 |
| Tasmania | Sunday 4 October 02:00 becomes 03:00 | Sunday 5 April 03:00 becomes 02:00 | UTC+11 to UTC+10, then UTC+10 to UTC+11 |
| Queensland: Brisbane | No change | No change | UTC+10 all year |
| Western Australia: Perth | No change | No change | UTC+8 all year |
| New Zealand | Sunday 27 September 02:00 becomes 03:00 | Sunday 5 April 03:00 becomes 02:00 | UTC+13 to UTC+12, then UTC+12 to UTC+13 |
| India | No change | No change | UTC+5:30 all year |
| China | No change | No change | UTC+8 all year |
| Japan | No change | No change | UTC+9 all year |
06South America
Daylight saving time 2026 in South America.
| Place | Clocks go forward | Clocks go back | Offsets |
|---|---|---|---|
| Chile: Santiago | Sunday 6 September 00:00 becomes 01:00 | Sunday 5 April 00:00 becomes 23:00 | UTC−3 to UTC−4, then UTC−4 to UTC−3 |
| Paraguay | No change | No change | UTC−3 all year |
| Brazil: São Paulo | No change | No change | UTC−3 all year |
| Argentina | No change | No change | UTC−3 all year |
07For your AI assistant
Let your assistant get the clock change right.
Language models often guess offsets around a clock change. HourLine, our free time zone MCP server, reads the same time zone database as this page, so Claude, Cursor or VS Code can convert a time, plan a meeting or list the next change exactly.
FAQ
Daylight saving time 2026, answered
Anything we have not answered here, ask us directly. A senior engineer replies.
When does daylight saving time start in 2026 in the US?
On Sunday 8 March 2026. At 2:00 in the morning local time the clocks go forward one hour to 3:00, in every state that observes daylight saving time. Arizona (apart from the Navajo Nation) and Hawaii do not change.
When do the clocks go back in 2026 in the US?
On Sunday 1 November 2026. At 2:00 in the morning local time the clocks go back one hour to 1:00, and standard time returns.
When do the clocks change in the UK in 2026?
They go forward on Sunday 29 March (01:00 becomes 02:00, the start of British Summer Time) and back on Sunday 25 October (02:00 becomes 01:00).
When does summer time start and end in Europe in 2026?
Across the European Union the change happens at the same moment everywhere: Sunday 29 March and Sunday 25 October, at 1:00 UTC. That is 02:00 becomes 03:00 in Paris, Berlin and Madrid on the first date.
When does daylight saving end in Australia in 2026?
In New South Wales, Victoria, the ACT, Tasmania and South Australia it ends on Sunday 5 April (03:00 becomes 02:00) and starts again on Sunday 4 October. Queensland, Western Australia and the Northern Territory do not use daylight saving.
When do the clocks change in New Zealand in 2026?
Daylight saving ends on Sunday 5 April and starts again on Sunday 27 September.
Which countries do not use daylight saving time?
Most of the world does not. On this page: Arizona (most of the state), Hawaii, Mexico, Turkey, Russia, Iran, United Arab Emirates, South Africa, Queensland, Western Australia, India, China, Japan, Paraguay, Brazil, Argentina. Most of Asia and Africa keep one offset all year.
Built to order
Need time zones done right in your own product?
We build scheduling, booking and global products that handle time zones and clock changes properly.